Hi,
How to get two tables fields in gridview with unique id.
BELOW QUERY AND ITS OUTPUT
select distinct e.EmpID,e.StartDate,e.EndDate,d.ProjectName from EmpTimeSheet e INNER join DetailsTable d on e.EmpID=d.ServiceID order by EmpID
1 2014-01-05 00:00:00.000 2014-01-11 00:00:00.000 AT&T Plaza
1 2014-01-05 00:00:00.000 2014-01-11 00:00:00.000 Dallas LoveField
1 2014-01-05 00:00:00.000 2014-01-11 00:00:00.000 Flower MOund
1 2014-01-05 00:00:00.000 2014-01-11 00:00:00.000 WinSphere/Wylie
2 2014-01-12 00:00:00.000 2014-01-18 00:00:00.000 AT&T Plaza
2 2014-01-12 00:00:00.000 2014-01-18 00:00:00.000 Dallas LoveField
2 2014-01-12 00:00:00.000 2014-01-18 00:00:00.000 WinSphere/Wylie
3 2014-01-19 00:00:00.000 2014-01-25 00:00:00.000 AT&T Plaza
3 2014-01-19 00:00:00.000 2014-01-25 00:00:00.000 Dallas LoveField
3 2014-01-19 00:00:00.000 2014-01-25 00:00:00.000 Flower MOund ...
Go to the complete details ...